FFXI‚ð‚µ‚Ä‚¢‚él‚½‚¿ Member List | Mode: Full | |
---|---|---|
Menu: Home / Manual / ƒVƒ“ƒvƒ‹ Job ‡¬ —û¬ ƒtƒ‹2 ƒAƒCƒRƒ“ ƒXƒLƒ‹ WSK“¾ —˜—p‰Â”WS ƒAƒCƒRƒ“(V’…‡) ƒŒƒxƒ‹ƒT[ƒ` ƒ~ƒbƒVƒ‡ƒ“ ƒAƒTƒ‹ƒg ƒfƒ…ƒiƒ~ƒX Žæ“¾•Ší Žæ“¾–h‹ï‚P Žæ“¾–h‹ï‚Q Žæ“¾–h‹ï‚R Žæ“¾–h‹ï‚S Žæ“¾–h‹ï‚T ƒWƒFƒCƒh(‹Ö’f) ƒA[ƒgƒ}(‹Ö’f) ƒWƒFƒCƒh(Ž€“¬) ƒA[ƒgƒ}(Ž€“¬) MMMŒx”õ‰Û’²—ûŽº —š—ð ƒJƒXƒ^ƒ€ / BBS | ||
‚¨’m‚点 |
---|
ƒGƒCƒ“‚̃AƒCƒeƒ€‚ÍŠó–]EŽí—ނ͘b‚ ‚Á‚ÄŒˆ‚ß‚½‚¢‚ÆAŽv‚Á‚Ä‚Ü‚·B ‚Ç‚Ì’ö“xAŠó–]‚ª”í‚é‚©“™‚ðl—¶‚µ‚Ä |
Œ»Ý‚Ì“o˜^ƒƒ“ƒo[”:42 |
|
No. | class | name | race | realm | point | m_rank | job | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |  | ƒR | ‚© | —x | Šw | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | ¬ | Next Exp | Total Exp. | |||||||||||||||||
comment | ||||||||||||||||||||||||||||
033 |   | Leotis | 0 | Ô75/”’37 | 37 | 0 | 42 | 47 | 75 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 75 | 0 | 37 | 0 | 09/01/12 15:28 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 4167900 | ||||||||||||||||||
ŠC—ìF“·Šó–] | ||||||||||||||||||||||||||||
017 |   | Kesayume | 0 | ¢75/Šw37 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 66 | 75 | 75 | 24/08/07 06:20 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 15718000 | ||||||||||||||||||
–ÆßE’n—ì@–h‹ïEƒ”ƒ@ƒ‹ƒnƒ‰ƒuƒŒƒXƒg | ||||||||||||||||||||||||||||
013 | (LEƒÖEM)ƒm | Primeral | 0 | í75/”E37 | 75 | 20 | 56 | 75 | 75 | 75 | 75 | 75 | 23 | 75 | 20 | 1 | 30 | 75 | 37 | 1 | 43 | 1 | 37 | 1 | 10/06/02 00:07 | |||
12 | 0 | 61 | 45 | 3 | 0 | 0 | 6 | 33 | 44000 | 7436400+5110000 | ||||||||||||||||||
–ÆßFŠC—ì@¨@•ÏX@¨@’n—ìi2009/09/01j@@@@•Ší‚‚’–h‹ïFƒ”ƒ@ƒ‹ƒnƒ‰“· | ||||||||||||||||||||||||||||
034 | ‚ ‚·‚Ä‚è‚ | Aztelia | —x‚鈢•ð | ƒi75/—x37 | 40 | 37 | 42 | 40 | 75 | 75 | 75 | 37 | 75 | 37 | 75 | 37 | 40 | 75 | 37 | 37 | 37 | 37 | 37 | 37 | 08/11/27 01:56 | |||
58 | 60 | 60 | 60 | 59 | 60 | 60 | 23 | 60 | 44000 | 6906500 | ||||||||||||||||||
–ÆßF•‰¤@–h‹ïFƒ”ƒ@ƒ‹ƒnƒ‰ƒuƒŒƒXƒg@‚Ç‚¤‚à‚Ç‚¤‚àBO|O | ||||||||||||||||||||||||||||
040 | Rank 8 | Teels | 0 | í75 | 75 | 33 | 38 | 75 | 59 | 75 | 75 | 50 | 64 | 15 | 24 | 7 | 20 | 75 | 37 | 75 | 32 | 0 | 29 | 15 | 09/09/22 23:24 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 6624450 | ||||||||||||||||||
–Æß•„:’n—ì •‹ï:ƒ”ƒ@ƒ‹ƒnƒ‰ƒuƒŒƒXƒg | ||||||||||||||||||||||||||||
006 | Vl•^^ | occ | 0 | 10 | í75/”E37 | 75 | 37 | 37 | 75 | 37 | 51 | 26 | 30 | 75 | 48 | 15 | 16 | 1 | 75 | 37 | 37 | 27 | 13 | 37 | 27 | 09/06/30 22:20 | ||
0 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 100 | 44000 | 4956950 | ||||||||||||||||||
–ÆßF’n—ì(“·(ƒÐL„DM)ƒÐA@‹r)A•ŠíFƒzƒtƒh | ||||||||||||||||||||||||||||
037 |   | Poromu | 0 | í75/”E37 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 44 | 35 | 48 | 75 | 75 | 75 | 73 | 42 | 75 | 24 | 14 | 1 | 5 | 08/12/09 22:21 | |||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 63 | 44000 | 10348900 | ||||||||||||||||||
–Æß•„F’n—ìiƒAƒ_ƒ}ƒ“j•Ší•–h‹ïƒ”ƒ@ƒ‹ƒnƒ‰ƒuƒŒƒXƒg | ||||||||||||||||||||||||||||
019 | ƒjƒ‚ƒj”ñƒY | Nemo | 0 | Ž˜75/Žë37 | 75 | 37 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 75 | 75 | 75 | 35 | 17 | 10 | 37 | 10 | 08/09/02 16:30 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 11132600 | ||||||||||||||||||
–ÆßFŠC‰¤@•or–hFƒoƒ‹ƒLƒŠ[ƒtƒH[ƒN | ||||||||||||||||||||||||||||
001 | ‚·‚Õ | Spri | 0 | ƒV79/”E39 | 40 | 16 | 80 | 80 | 85 | 79 | 67 | 37 | 44 | 85 | 40 | 3 | 85 | 85 | 80 | 79 | 7 | 6 | 37 | 48 | 10/11/26 01:02 | |||
35 | 36 | 55 | 72 | 11 | 31 | 31 | 25 | 60 | 46000 | 11683650+3740000 | ||||||||||||||||||
–h‹ïF’n—ì@•ŠíFƒzƒtƒhiˆê悸Œg‘Ñ‚©‚çƒJƒLƒRj | ||||||||||||||||||||||||||||
005 | ÉLÍM)ÉÞ | Bun | 0 | Ô75/•37 | 43 | 37 | 60 | 75 | 75 | 37 | 7 | 40 | 5 | 1 | 58 | 7 | 75 | 42 | 38 | 7 | 7 | 1 | 61 | 1 | 10/05/18 23:17 | |||
25 | 51 | 51 | 32 | 5 | 60 | 3 | 34 | 60 | 44000 | 4454800 | ||||||||||||||||||
ŠC—ì‚Ì–Æß•„ Žæ“¾Ï‚Ý | ||||||||||||||||||||||||||||
012 | ƒ° | Nergal | 0 | 10 | ƒi75/í37 | 40 | 75 | 45 | 75 | 37 | 75 | 75 | 1 | 1 | 1 | 1 | 17 | 5 | 37 | 1 | 33 | 5 | 1 | 8 | 17 | 10/07/15 10:35 | ||
3 | 28 | 5 | 1 | 1 | 71 | 2 | 24 | 32 | 44000 | 4058500+1300000 | ||||||||||||||||||
Šó–]–ÆßF•‰¤Š®—¹('ž')U@Šó–]‘•”õFƒ”ƒ@ƒ‹ƒnƒ‰ƒwƒ‹ƒ€Š®—¹('ž')U | ||||||||||||||||||||||||||||
027 |   | Farench | 0 | 10 | ƒ‚75/í37 | 75 | 75 | 42 | 75 | 38 | 75 | 75 | 72 | 75 | 10 | 10 | 10 | 10 | 75 | 75 | 19 | 5 | 1 | 37 | 1 | 08/09/29 20:12 | ||
37 | 0 | 60 | 60 | 52 | 30 | 0 | 32 | 60 | 44000 | 7662750 | ||||||||||||||||||
014 |   | Alfeene | 0 | í75/”E37 | 75 | 26 | 61 | 75 | 65 | 75 | 26 | 1 | 75 | 75 | 57 | 4 | 63 | 75 | 75 | 75 | 5 | 1 | 61 | 75 | 10/02/24 19:12 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 9323850 | ||||||||||||||||||
–ÆßF’n—ì@@@‘•”õ•iFƒzƒtƒh | ||||||||||||||||||||||||||||
008 | ‚©[‚‚ñ‚ƈê | kazui | 0 | 7 | ¢75/”’37 | 20 | 17 | 75 | 61 | 50 | 50 | 10 | 17 | 51 | 43 | 10 | 10 | 75 | 41 | 1 | 23 | 1 | 1 | 0 | 0 | 09/09/27 09:21 | ||
19 | 81 | 60 | 60 | 23 | 51 | 17 | 17 | 60 | 44000 | 3270750 | ||||||||||||||||||
–h‹ïFŠC—ì@•ŠíFƒoƒ‹ƒLƒŠ[ƒtƒH[ƒN | ||||||||||||||||||||||||||||
004 | éž’M | kaorinrin | 0 | Ô75/”’37 | 37 | 17 | 75 | 75 | 75 | 37 | 55 | 37 | 7 | 75 | 75 | 1 | 74 | 37 | 55 | 29 | 1 | 1 | 44 | 1 | 08/09/02 00:36 | |||
45 | 62 | 60 | 74 | 27 | 37 | 53 | 80 | 60 | 44000 | 6232400+1830000 | ||||||||||||||||||
–ÆßF^—´ | ||||||||||||||||||||||||||||
025 |   | eruka | 0 | Â00/ƒV01 | 61 | 37 | 37 | 75 | 64 | 61 | 32 | 37 | 37 | 37 | 75 | 1 | 61 | 75 | 37 | 0 | 1 | 28 | 37 | 37 | 08/09/02 22:22 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5325450 | ||||||||||||||||||
•ŠíFƒzƒtƒh@–Æß•„F^—´ | ||||||||||||||||||||||||||||
018 |   | Shouhei | 0 | ‚X | í75 | 75 | 60 | 37 | 75 | 27 | 28 | 75 | 1 | 1 | 2 | 4 | 10 | 10 | 37 | 13 | 65 | 1 | 15 | 15 | 0 | 10/01/23 19:01 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 3796350 | ||||||||||||||||||
–ÆßF’n—ì@@–h‹ïFƒ”ƒ@ƒ‹ƒnƒ‰ƒwƒ‹ƒ€ | ||||||||||||||||||||||||||||
009 | ƒLƒƒ[ƒŠƒ…[ƒTƒ“ | Newnei | 0 | 10 | —³75/”E37 | 40 | 9 | 73 | 38 | 75 | 39 | 73 | 37 | 5 | 1 | 17 | 75 | 41 | 37 | 41 | 1 | 1 | 1 | 54 | 14 | 10/02/24 00:49 | ||
10 | 21 | 51 | 0 | 24 | 6 | 0 | 22 | 51 | 7 | 44000 | 4482850+480000 | |||||||||||||||||
–ÆßFŠC‰¤@•ŠíFƒoƒ‹ƒLƒŠ[ƒtƒH[ƒN@ | ||||||||||||||||||||||||||||
007 | (*^^*) | Myi | 0 | 9 | ”’75/ˆÃ37 | 18 | 1 | 75 | 48 | 75 | 25 | 1 | 37 | 1 | 6 | 18 | 17 | 40 | 37 | 1 | 17 | 1 | 10 | 30 | 1 | 09/06/30 22:21 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 2615450 | ||||||||||||||||||
–ÆßF^—´(“·(ƒÐL„DM)ƒÐA@“ª)@•ŠíF‚»‚¤‚Ñ‚Å‚«‚Ü‚¹‚ñ(*'-') | ||||||||||||||||||||||||||||
016 | (*K[K)ƒm | Aphrael | 0 | ‹á75/”’37 | 75 | 40 | 42 | 34 | 37 | 35 | 20 | 23 | 24 | 75 | 75 | 2 | 8 | 44 | 37 | 20 | 1 | 1 | 30 | 1 | 09/10/13 23:41 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 3813200 | ||||||||||||||||||
–Æß:’n—ì ‹ó‹C“Ç‚Ü‚¸‚É“·‚ÆŽè(ƒÐL„DM)ƒÐ |
No. | class | name | race | realm | point | m_rank | job | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |  | ƒR | ‚© | —x | Šw | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | ¬ | Next Exp | Total Exp. | |||||||||||||||||
comment | ||||||||||||||||||||||||||||
038 | ‰Ä‚Ì“ú‚Ì1993 | spike | 0 | ‚©75/b37 | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | 0 | 75 | 0 | 0 | 75 | 0 | 75 | 0 | 75 | 0 | 0 | 11/05/29 19:39 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 5609450 | ||||||||||||||||||
–ÆßF’n—ì@‘•”õFƒoƒ‹ƒLƒŠ[ƒtƒH[ƒNiÏj | ||||||||||||||||||||||||||||
039 |   | pepa | 0 | ”’75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/03/17 00:18 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 801350 | ||||||||||||||||||
–ÆßF–»‰¤@•ŠíFƒzƒtƒh | ||||||||||||||||||||||||||||
024 |   | masataka | 0 | ‚X | ˆÃ75/”E37 | 41 | 27 | 36 | 34 | 40 | 40 | 41 | 75 | 1 | 1 | 1 | 10 | 1 | 37 | 34 | 18 | 0 | 0 | 34 | 0 | 08/09/02 17:45 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 2257150+30000 | ||||||||||||||||||
–ÆßF’n—ì‚Ì–Æß•„@•ŠíFƒzƒtƒh | ||||||||||||||||||||||||||||
026 |   | Vuitton | 0 | Â00/b00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/09/03 00:07 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
ŠC—ì | ||||||||||||||||||||||||||||
030 |   | Tick | 0 | ”E75/‚©37 | 37 | 75 | 75 | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 62 | 0 | 0 | 08/10/29 01:21 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 4690600 | ||||||||||||||||||
ŠC—ì‚Ì–Æß•„ | ||||||||||||||||||||||||||||
036 |   | Sugako | 0 | í00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/12/02 23:10 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
–Æß•„FŠC—ì@‘¼‚È‚µ | ||||||||||||||||||||||||||||
020 | ‘qŒÉƒj”ñƒY | Sohko | 0 | ‹á75/”’37 | 0 | 75 | 75 | 75 | 75 | 75 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/04/13 13:46 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 5609450 | ||||||||||||||||||
–ÆßF–»‰¤@•Ší–h‹ïF–³‚µ @iŽæ“¾ÏF–»‰¤“·E“ªEŽèE‘«j | ||||||||||||||||||||||||||||
002 | Salom de Cafe | Socie | 0 | ”E75/í37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 09/10/27 20:59 | |||
10 | 52 | 60 | 10 | 0 | 60 | 0 | 50 | 79 | 44000 | 944600 | ||||||||||||||||||
ŠC—ì“·(Žæ“¾Ï‚Ý)@‚Ó‚§[‚‚Á | ||||||||||||||||||||||||||||
029 |   | Sincrea | 0 | ‹á75/”’37 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/11/26 01:36 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 2404050 | ||||||||||||||||||
–Æß•„FŠC—ìŠó–]‚µ‚Ä‚¢‚¢‚Ì‚©‚ÈHOOG | ||||||||||||||||||||||||||||
011 | ŽI—Y | Sardine | 0 | ‹á75/”’37 | 75 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 75 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 08/08/31 22:43 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 8814850 | ||||||||||||||||||
–ÆßFŠC—ì@•or–hFƒoƒ‹ƒLƒŠ[ƒtƒH[ƒN | ||||||||||||||||||||||||||||
031 | ƒÖ | Nevegive | 0 | Ô75 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 08/11/26 00:21 | |||
0 | 0 | 0 | 0 | 106 | 0 | 0 | 98 | 0 | 44000 | 2404050 | ||||||||||||||||||
ŠC—ì“·AŠó–]ŽÒ“à‚ÌÅŒã‚Å\‚¢‚Ü‚¹‚ñ | ||||||||||||||||||||||||||||
015 |   | Miriel | 0 | 10 | ”’75/•37 | 37 | 0 | 75 | 38 | 75 | 0 | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 44 | 0 | 0 | 0 | 0 | 08/11/25 23:14 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 3174400 | ||||||||||||||||||
–ÆßF–»‰¤@•Ší–h‹ïFƒ”ƒ@ƒ‹ƒnƒ‰ƒuƒŒƒXƒg | ||||||||||||||||||||||||||||
042 | (LKƒÖKM) | Merubiru | 0 | ¢75 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/10/06 23:02 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 3205400 | ||||||||||||||||||
ƒtƒH[ƒN‚ÆŠC—ì‚Å‹S‚ª“‡‚· | ||||||||||||||||||||||||||||
021 | (*L„D`*) | Macky | 0 | ”E75/í37 | 42 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 10/01/18 22:01 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 1779450 | ||||||||||||||||||
–ÆßFŠC—ì@–h‹ïFƒ”ƒ@ƒ‹ƒnƒ‰ƒuƒŒƒXƒg | ||||||||||||||||||||||||||||
041 | ‚è[‚³‚Æ“Ç‚Þ‚Å‚· | Leaca | 0 | Ô75 | 0 | 0 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 09/09/24 21:36 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 2404050 | ||||||||||||||||||
ŠC—ì‚Å‚¨Šè‚¢‚µ‚Ü‚Á‚· | ||||||||||||||||||||||||||||
032 | ‚©‚ñ‚¿‚å | Kancho | 0 | ƒV75/”E37 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 75 | 0 | 0 | 0 | 0 | 0 | 08/11/26 00:29 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 2248050 | ||||||||||||||||||
–ÆßFŠC‰¤@‚Æ ƒzƒtƒhI(Šó–]‚µ‚Ä‚¢‚¢‚Ì‚©‚çH‚—) | ||||||||||||||||||||||||||||
023 | Å‹‚̃RƒbƒN | Halmaki | 0 | —³00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/06/09 00:30 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
‚΂邫‚è[A‚©‚¢‚¨‚¤H | ||||||||||||||||||||||||||||
003 | ‚¤‚ñ‚±‚ë‚Á‚¯ | Hagio | 0 | b75 | 60 | 0 | 60 | 75 | 75 | 63 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 75 | 0 | 71 | 75 | 0 | 08/11/21 11:36 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 6589400 | ||||||||||||||||||
–ÆßFŠC—ì@•ŠíFƒzƒtƒh | ||||||||||||||||||||||||||||
028 |   | Fjix | 0 | 10 | Ô75/”’37 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 09/05/27 19:19 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 12821600 | ||||||||||||||||||
–ÆßFƒ[ƒjƒXiŠC—ìj ‘•”õFƒzƒtƒh¨ƒ”ƒ@ƒ‹ƒnƒ‰ƒwƒ‹ƒ€‚É•ÏXŠó–]‚Å‚·i09/5/26j | ||||||||||||||||||||||||||||
022 |   | Boid | 0 | •75/”’37 | 37 | 0 | 48 | 75 | 0 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 08/11/08 12:29 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44000 | 3568900 | ||||||||||||||||||
–ÆßF–»‰¤@•ŠíFƒzƒtƒh |
No. | class | name | race | realm | point | m_rank | job | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |  | ƒR | ‚© | —x | Šw | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | ¬ | Next Exp | Total Exp. | |||||||||||||||||
comment | ||||||||||||||||||||||||||||
010 |   | Aukenu | 0 | ƒV78/”E39 | 39 | 19 | 61 | 76 | 8 | 78 | 10 | 0 | 76 | 61 | 7 | 0 | 7 | 76 | 0 | 0 | 0 | 0 | 0 | 19 | 10/08/11 00:03 | |||
0 | 6 | 0 | 20 | 0 | 0 | 0 | 6 | 32 | 45500 | 4505450+890000 | ||||||||||||||||||
035 |   | Arudo | 0 | í00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/12/02 23:11 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
–Æß•„FŠC‰¤@ƒzƒtƒhH |